Base Rate
| Sl. | Year | Month | Regular | Adjusted |
|---|---|---|---|---|
| 1 | 2025 | October | 15.99% | 16.73% |
| 2 | 2025 | November | 16.13% | 16.81% |
| 3 | 2025 | December | 16.20% | 16.87% |
| 4 | 2026 | January | 15.72% | 16.41% |
| 5 | 2026 | February | 15.70% | 16.37% |
| 6 | 2026 | March | 15.53% | 16.18% |
| 7 | 2026 | April | 14.50% | 15.03% |
| 8 | 2026 | May | 15.41% | 16.03% |
| 9 | 2026 | June | 16.50% | 17.10% |
| 10 | 2026 | July | 15.44% | 16.04% |
| 11 | 2026 | August | 14.81% | 15.40% |
| 12 | 2026 | September | 15.48% | 16.06% |
Schedule of Fees and Charges

Disclosures Under Pillar III: Market Discipline
Quarterly EPS
Earnings per share (BDT) for the last four quarters, consolidated and solo.
| Quarter | Consolidated | Solo |
|---|---|---|
| Q3'25 | 0.45 | 0.03 |
| Q4'25 | 0.62 | 0.45 |
| Q1'26 | 0.11 | 0.09 |
| Q2'26 | 0.12 | 0.04 |
Code of Conduct
For detailed information regarding our Code of Conduct, please refer to the official documentation.

